Chateau Collection
Chateau Plans & Prices (Front Entry)
Plan | Sq. Footage | Bed Rooms | Bath Rooms | Garages | *Basement Sq. Footage | Floor Plans | Virtual Tour | Video | Prices | Country Style Square Footage | Country Floor Plans | Country Prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine | 2196 | 3 with Office | 2 | 2 | N/A | Alpine 2196 | Alpine 2196 | Alpine 2196 | $277,150 | 2196 | Alpine 2196 Country | $277,150 |
Alpine | 2116 | 3 | 2 | 2 | N/A | Alpine 2116 | Coming Soon | Coming Soon | $267,800 | 2116 | Alpine 2116 Country | $267,800 |
Alpine | 2077 | 3 | 2 | 3 | N/A | Alpine 2077 | Alpine 2077 Virtual Tour | Alpine 2077 Video | $271,950 | 2117 | Alpine 2117 Country | $277,175 |
Cantibury | 2293 | 4 | 3 | 2 | N/A | Cantibury 2293 | Coming Soon | Coming Soon | $289,200 | 2323 | Cantibury 4 bed Country | $292,975 |
Cantibury | 2293 | 4 | 3 | 2 | 306 | Cantibury 2293 | Coming Soon | Cantibury 2293 Country video | $322,650 | 2323 | Cantibury 4 bed Country | $326,875 |
Cantibury *O.C. | 2225 | 4 | 3 | 2 | N/A | Cantibury 2225 | Cantibury 2225 Virtual tour | Cantibury Video | $283,150 | 2255 | Cantibury 4 bed Country | $286,950 |
Cantibury *O.C. | 2225 | 4 | 2.5 | 2 | N/A | Cantibury 2225 2.5 Baths | Cantibury 2.5 bath Virtual Tour | Cantibury Video 2.5 baths | $280,900 | 2255 | Coming Soon | $284,700 |
Cantibury | 2203 | 4 | 3 | 2 | N/A | Cantibury 2203 3 bath | Coming Soon | Coming Soon | $279,600 | 2233 | Cantibury 4 bed Country | $283,400 |
Cantibury | 2203 | 4 | 3 | 2 | 306 | Cantibury 2203 3 bath | Coming Soon | Coming Soon | $315,275 | 2233 | Cantibury 4 bed Country | $319,550 |
Cantibury *O.C. | 2134 | 4 | 3 | 2 | N/A | Cantibury 2134 3 bath | Coming Soon | Coming Soon | $273,900 | 2164 | Cantibury 4 bed Country | $277,750 |
Cantibury | 2203 | 4 | 2 | 2 | N/A | Cantibury 2203 2 bath | Coming Soon | Coming Soon | $272,950 | 2233 | Cantibury 4 bed Country | $276,650 |
Cantibury | 2203 | 4 | 2 | 2 | 306 | Cantibury 2203 2 bath | Coming Soon | Coming Soon | $309,100 | 2233 | Cantibury 4 bed Country | $313,300 |
Cantibury *O.C. | 2134 | 4 | 2 | 2 | N/A | Cantibury 2134 2 bath | Cantibury OC 2134 | Cantibury Country Video | $267,450 | 2164 | Cantibury 2164 Country | $271,200 |
Cantibury | 2160 | 3 | 2 | 2 | N/A | Cantibury 2160 | Coming Soon | Coming Soon | $269,350 | 2202 | Cantibury 3 bed Country | $274,600 |
Cantibury | 2160 | 3 | 2 | 2 | 306 | Cantibury 2160 | Coming Soon | Coming Soon | $305,150 | 2202 | Cantibury 3 bed Country | $311,075 |
Cantibury *O.C. | 2089 | 3 | 2 | 2 | N/A | Cantibury 2089 | Cantibury O.C. 2089 | Cantibury Video | $263,450 | 2131 | Cantibury 2131 Country | $268,750 |
Deerfield | 2576 | 4 | 3 | 2 | N/A | Deerfield 2576 | Coming Soon | Coming Soon | $320,150 | 2576 | $320,150 | |
Deerfield | 2438 | 4 | 2 | 2 | N/A | Deerfield 2438 | Coming Soon | Coming Soon | $299,100 | 2438 | Deerfield 2438 Country | $299,100 |
Executive | 2039 | 4 | 2 | 3 | N/A | Executive 2039 | Executve 2039 Virtual Tour | Coming Soon | $266,550 | N/A | N/A | N/A |
Executive | 2039 | 4 | 2 | 3 | 306 | Executive 2039 | Coming Soon | Coming Soon | $303,250 | N/A | N/A | N/A |
Sagewood | 2346 | 4 | 3 | 2 | N/A | Sagewood 2346 | Coming Soon | Coming Soon | $296,800 | 2346 | Sagewood Country | $296,800 |
Sagewood | 2313 | 3 | 2 | 2 | N/A | Sagewood 2313 | Coming Soon | Coming Soon | $287,250 | 2313 | Sagewood Country | $287,250 |
Sagewood | 2329 | 3 | 2 | 2 | 306 | Sagewood 2329 | Coming Soon | Coming Soon | $322,650 | 2329 | Sagewood Country | $322,650 |
Sagewood | 2286 | 3 | 2 | 2 | N/A | Sagewood 2286 | Coming Soon | Coming Soon | $286,950 | 2286 | Sagewood Country | $286,950 |
Sagewood | 1784 | 3 | 2 | 2 | N/A | Sagewood 1784 | Coming Soon | Coming Soon | $238,400 | 1784 | Sagewood Country | $238,400 |
Sagewood | 1808 | 3 | 2 | 2 | 306 | Sagewood 1808 | Coming Soon | Coming Soon | $280,375 | 1808 | Sagewood Country | $280,375 |
Sagewood *H.C. | 1784 | 3 | 2 | 2 | N/A | Sagewood 1784 H.C. | Coming Soon | Coming Soon | $238,400 | 1784 | Sagewood Country | $238,400 |
Sagewood | 1767 | 3 | 2.5 | 2 | N/A | Sagewood 1767 2.5 baths | Coming Soon | Coming Soon | $240,450 | 1767 | Coming Soon | $240,450 |
Sagewood | 1767 | 3 | 2 | 2 | N/A | Sagewood 1767 | Sagewood 1767 | Sagewood Video | $236,300 | 1767 | Sagewood 1767 Country | $236,300 |
Shiloh | 1852 | 3 | 2 | 2 | N/A | Shiloh 1852 | Coming Soon | Shiloh Video | $248,400 | N/A | N/A | N/A |
Waterford | 1854 | 4 | 2 | 2 | N/A | Waterford 1854 | Coming Soon | Coming Soon | $248,000 | 1854 | Waterford 1854 Country | $248,000 |
Yorkshire | 2295 | 4 | 3.5 | 2 | N/A | Yorkshire 2295 3.5 baths | Coming Soon | Coming Soon | $292,800 | 2305 | Coming Soon | $294,050 |
Yorkshire | 2264 | 4 | 3 | 2 | N/A | Yorkshire 2264 | Yorkshire 2264 | Yorkshire Video | $286,350 | 2274 | Yorkshire 2274 Country | $287,600 |
Yorkshire | 1958 | 3 | 2 | 2 | N/A | Yorkshire 1958 | Yorkshire Virtual Tour | Yorkshire 1958 Video | $255,900 | 1958 | Yorkshire 1958 Country | $255,900 |
*O.C. = Open concept
*H.C. = Handicapped
*Basements are priced at $110/square foot. The 306 square feet is our standard size, however you could go larger if so desired.
*Virtual tours and videos are from previous houses and might have upgrades and features not in the base price and the prices stated in the video are from old pricing.
*Prices are subject to change at any time.
Standard Features For All Chateau Homes
- Two tone paint throughout of your choice (1 wall color and ceiling and 1 trim color)
- Arched doorways
- Bull-nosed (Round) corners
- Single hung vinyl windows w/low E glass (No divided Lights)
- 8 Phone, TV jacks or data drops for 3 bedrooms and 2 additional for each extra bedroom
- Circulating Hot Water
- At least 10’ Ceilings in every room in all plans (except basement)
- Ceiling fan w/light kit in every bedroom
- Ceiling fan w/light kit in family room
- Oil rubbed bronze light fixtures and hardware
- 36” electric fireplace (Not log burning) w/tiled surround and wood mantle
- One plug in mantle and one above mantle
- 12” – 14” ceramic floor tile (Straight lay) in kitchen, utility, entry, all baths wet areas and dining (see sales sheet) Level 1 OR 6″x48″ Level 1 Vinyl in same locations plus hallways and living room
- Santa Fe style interior doors
- Oil rubbed bronze plumbing fixtures
- Light splatter texture on walls and ceilings (Orange Peel)
- 4 can lights in family room
- 8009 Crown mold in family room, kitchen and dining
- 2 1/2″ Colonial baseboards
- Level 2 carpet with ½” pad
- Oversized windows in every room up to 7’
- 80% Efficiency Gas Furnace
- 2″ faux wood blinds on all windows (No arch tops)
- Staggered stain grade oak cabinets w/8012 crown
- Quality GE appliances (Black)
- Free-Standing GAS Double Oven Range Smooth-top
- Space-saver microwave over range
- Mutli-cycle dishwasher
- Garbage Disposal
- Raised panel cabinet doors
- Granite counter tops
- Drop-in sink w/veggie sprayer (Cast Iron)
- 12” – 14” ceramic floor tile (Straight lay) Level 1
- 12” – 14” ceramic tile backsplash
- Level 1 Recessed can lighting per plan
- Full extension 100 pound drawer guides
- Water Connection for refrigerator
- Spacious Panty (Per Plan)
- Eating bars (Per Plan)
Roten Homes helps you trim utility costs with our energy efficient improvements. These include such energy-saving
features as:
- R-13.6 Cellulose spray-on Insulation with continuous R-4.2 foam board for a total R-17.8
- R-50 Blown-in fiberglass insulation in all flat ceilings
- Waterproof sealant applied at all bottom plates to stop insects and air infiltration
- Radiant barrier sheathing used for roof decking (up to 17% reduction in heating and cooling)
- Energy efficient, double-glazed vinyl windows w/low-e glass
- Sprinkler system and grass in front and back yards
- 7’ cedar fence w/steel posts
- 10’ fully bricked exterior walls
- Stone accent walls (Per plan)
- Carriage lights each side of garage door
- 7/12 pitch roof
- 1 exterior paint color of your choice
- 30 year shingles
- Covered patios
- Front and back porch lights
- 2 exterior faucets and electrical
- outlets
- Paint grade cabinets w/mdf raised panel doors
- Linen cabinets (Per plan) Linen over commode
- 60” Jet tub
- Separate recessed tiled shower
- Granite vanity tops w/white drop-in bowls
- 12” – 14” ceramic floor tile (Straight lay) Level 1
- Full extension 100 pound drawer guides
- His and Hers Lavatories
- Elongated Toilet
- Paint grade cabinets w/mdf raised panel doors
- Linen cabinets (Per plan)
- Linen over commode
- Cast iron tub/shower combo with tiled surround
- Granite vanity tops w/white drop-in bowls
- 12” – 14” ceramic floor tile (Straight lay) Level 1 in wet areas
- Full extension 100 pound drawer guides
- Elongated Toilet
- Automatic garage door opener w/2 controls
- 8’ tall garage doors
- Concrete address sign
- Metal pedestal mailbox
- Full-view back door w/built-in blinds
- 50 gallon gas water heater
- Plumbed for Water Softener in Water Heater Closet (No Unit)
- Pull down attic stair
Standard Features For All Country Collection Homes
- 10′ Ceilings in main areas only (Living, Entry, Kitchen and Dining
- 9′ Box Ceiling in Master Bedroom
- 8′ Ceilings everywhere else
- Extra Large Front and Back Porches
- Porches Come With Painted Masonite with Lattice to Cover Cracks