Chateau Plans & Prices (Front Entry)
Plan | Sq. Footage | Bed Rooms | Bath Rooms | Garages | *Basement Sq. Footage | Floor Plans | Virtual Tour | Video | Prices | Country Style Square Footage | Country Floor Plans | Country Prices |
Alpine | 2196 | 3 with Office | 2 | 2 | N/A | Alpine 2196 | Alpine 2196 | Alpine Video | $270,300 | 2196 | Alpine 2196 Country | $270,300 |
Alpine | 2116 | 3 | 2 | 2 | N/A | Alpine 2116 | Coming Soon | Coming Soon | $261,250 | 2116 | Alpine 2116 Country | $261,250 |
Alpine | 2077 | 3 | 2 | 3 | N/A | Alpine 2077 | Alpine 2077 Virtual Tour | Alpine 2077 Video | $265,250 | 2117 | Alpine 2117 Country | $270,750 |
Cantibury | 2293 | 4 | 3 | 2 | N/A | Cantibury 2293 | Coming Soon | Coming Soon | $282,150 | 2323 | Cantibury 4 bed Country | $285,625 |
Cantibury | 2293 | 4 | 3 | 2 | 306 | Cantibury 2293 | Coming Soon | Coming Soon | $313,250 | 2323 | Cantibury 4 bed Country | $316,675 |
Cantibury *O.C. | 2225 | 4 | 3 | 2 | N/A | Cantibury 2225 | Cantibury 2225 Virtual tour | Cantibury Video | $276,200 | 2255 | Cantibury 4 bed Country | $279,725 |
Cantibury *O.C. | 2225 | 4 | 2.5 | 2 | N/A | Cantibury 2225 2.5 Baths | Cantibury 2.5 bath Virtual Tour | Cantibury Video 2.5 baths | $274,000 | 2255 | Coming Soon | $277,525 |
Cantibury | 2203 | 4 | 3 | 2 | N/A | Cantibury 2203 3 bath | Coming Soon | Coming Soon | $272,750 | 2233 | Cantibury 4 bed Country | $276,300 |
Cantibury | 2203 | 4 | 3 | 2 | 306 | Cantibury 2203 3 bath | Coming Soon | Coming Soon | $306,000 | 2233 | Cantibury 4 bed Country | $309,250 |
Cantibury *O.C. | 2134 | 4 | 3 | 2 | N/A | Cantibury 2134 3 bath | Coming Soon | Coming Soon | $267,200 | 2164 | Cantibury 4 bed Country | $270,800 |
Cantibury | 2203 | 4 | 2 | 2 | N/A | Cantibury 2203 2 bath | Coming Soon | Coming Soon | $266,250 | 2233 | Cantibury 4 bed Country | $269,700 |
Cantibury | 2203 | 4 | 2 | 2 | 306 | Cantibury 2203 2 bath | Coming Soon | Coming Soon | $300,000 | 2233 | Cantibury 4 bed Country | $302,900 |
Cantibury *O.C. | 2134 | 4 | 2 | 2 | N/A | Cantibury 2134 2 bath | Cantibury OC 2134 | Cantibury Country Video | $260,900 | 2164 | Cantibury 2164 Country | $264,400 |
Cantibury | 2160 | 3 | 2 | 2 | N/A | Cantibury 2160 | Coming Soon | Coming Soon | $262,750 | 2202 | Cantibury 3 bed Country | $267,300 |
Cantibury | 2160 | 3 | 2 | 2 | 306 | Cantibury 2160 | Coming Soon | Coming Soon | $296,100 | 2202 | Cantibury 3 bed Country | $298,950 |
Cantibury *O.C. | 2089 | 3 | 2 | 2 | N/A | Cantibury 2089 | Cantibury O.C. 2089 | Cantibury Video | $257,000 | 2131 | Cantibury 2131 Country | $261,600 |
Deerfield | 2576 | 4 | 3 | 2 | N/A | Deerfield 2576 | Coming Soon | Coming Soon | $312,300 | 2576 | $312,300 | |
Deerfield | 2438 | 4 | 2 | 2 | N/A | Deerfield 2438 | Coming Soon | Coming Soon | $291,750 | 2438 | Deerfield 2438 Country | $291,750 |
Executive | 2039 | 4 | 2 | 3 | N/A | Executive 2039 | Coming Soon | Coming Soon | $260,000 | N/A | N/A | N/A |
Executive | 2039 | 4 | 2 | 3 | 306 | Executive 2039 | Coming Soon | Coming Soon | $294,300 | N/A | N/A | N/A |
Sagewood | 2346 | 4 | 3 | 2 | N/A | Sagewood 2346 | Coming Soon | Coming Soon | $289,500 | 2346 | Sagewood Country | $289,500 |
Sagewood | 2313 | 3 | 2 | 2 | N/A | Sagewood 2313 | Coming Soon | Coming Soon | $280,200 | 2313 | Sagewood Country | $280,200 |
Sagewood | 2329 | 3 | 2 | 2 | 306 | Sagewood 2329 | Coming Soon | Coming Soon | $313,200 | 2329 | Sagewood Country | $313,200 |
Sagewood | 2286 | 3 | 2 | 2 | N/A | Sagewood 2286 | Coming Soon | Coming Soon | $279,900 | 2286 | Sagewood Country | $279,900 |
Sagewood | 1784 | 3 | 2 | 2 | N/A | Sagewood 1784 | Coming Soon | Coming Soon | $232,550 | 1784 | Sagewood Country | $232,550 |
Sagewood | 1808 | 3 | 2 | 2 | 306 | Sagewood 1808 | Coming Soon | Coming Soon | $271,950 | 1808 | Sagewood Country | $271,950 |
Sagewood *H.C. | 1784 | 3 | 2 | 2 | N/A | Sagewood 1784 H.C. | Coming Soon | Coming Soon | $232,575 | 1784 | Sagewood Country | $232,575 |
Sagewood | 1767 | 3 | 2.5 | 2 | N/A | Sagewood 1767 2.5 baths | Coming Soon | Coming Soon | $234,550 | 1767 | Coming Soon | $234,550 |
Sagewood | 1767 | 3 | 2 | 2 | N/A | Sagewood 1767 | Sagewood 1767 | Sagewood Video | $230,500 | 1767 | Sagewood 1767 Country | $230,500 |
Shiloh | 1852 | 3 | 2 | 2 | N/A | Shiloh 1852 | Coming Soon | Shiloh Video | $242,300 | N/A | N/A | N/A |
Waterford | 1854 | 4 | 2 | 2 | N/A | Waterford 1854 | Coming Soon | Coming Soon | $241,900 | 1854 | Waterford 1854 Country | $241,900 |
Yorkshire | 2295 | 4 | 3.5 | 2 | N/A | Yorkshire 2295 3.5 baths | Coming Soon | Coming Soon | $285,600 | 2305 | Coming Soon | $286,700 |
Yorkshire | 2264 | 4 | 3 | 2 | N/A | Yorkshire 2264 | Yorkshire 2264 | Yorkshire Video | $279,300 | 2274 | Yorkshire 2274 Country | $280,400 |
Yorkshire | 1958 | 3 | 2 | 2 | N/A | Yorkshire 1958 | Yorkshire Virtual Tour | Yorkshire 1958 Video | $249,600 | 1958 | Yorkshire 1958 Country | $249,600 |
Standard Features For All Chateau Homes
[one_third] [accordion] [toggle title="Interior Features"]- Two tone paint throughout of your choice (1 wall color and ceiling and 1 trim color)
- Arched doorways
- Bull-nosed (Round) corners
- Single hung vinyl windows w/low E glass (No divided Lights)
- 8 Phone, TV jacks or data drops for 3 bedrooms and 2 additional for each extra bedroom
- Circulating Hot Water
- At least 10’ Ceilings in every room in all plans (except basement)
- Ceiling fan w/light kit in every bedroom
- Ceiling fan w/light kit in family room
- Oil rubbed bronze light fixtures and hardware
- 36” electric fireplace (Not log burning) w/tiled surround and wood mantle
- One plug in mantle and one above mantle
- 12” – 14” ceramic floor tile (Straight lay) in kitchen, utility, entry, all baths wet areas and dining (see sales sheet) Level 1 OR 6"x48" Level 1 Vinyl in same locations plus hallways and living room
- Santa Fe style interior doors
- Oil rubbed bronze plumbing fixtures
- Light splatter texture on walls and ceilings (Orange Peel)
- 4 can lights in family room
- 8009 Crown mold in family room, kitchen and dining
- 2 1/2" Colonial baseboards
- Level 2 carpet with ½” pad
- Oversized windows in every room up to 7’
- 80% Efficiency Gas Furnace
- 2" faux wood blinds on all windows (No arch tops)
- Staggered stain grade oak cabinets w/8012 crown
- Quality GE appliances (Black)
- Free-Standing GAS Double Oven Range Smooth-top
- Space-saver microwave over range
- Mutli-cycle dishwasher
- Garbage Disposal
- Raised panel cabinet doors
- Granite counter tops
- Drop-in sink w/veggie sprayer (Cast Iron)
- 12” – 14” ceramic floor tile (Straight lay) Level 1
- 12” – 14” ceramic tile backsplash
- Level 1 Recessed can lighting per plan
- Full extension 100 pound drawer guides
- Water Connection for refrigerator
- Spacious Panty (Per Plan)
- Eating bars (Per Plan)
- R-13.6 Cellulose spray-on Insulation with continuous R-4.2 foam board for a total R-17.8
- R-50 Blown-in fiberglass insulation in all flat ceilings
- Waterproof sealant applied at all bottom plates to stop insects and air infiltration
- Radiant barrier sheathing used for roof decking (up to 17% reduction in heating and cooling)
- Energy efficient, double-glazed vinyl windows w/low-e glass
- Paint grade cabinets w/mdf raised panel doors
- Linen cabinets (Per plan) Linen over commode
- 60” Jet tub
- Separate recessed tiled shower
- Granite vanity tops w/white drop-in bowls
- 12” – 14” ceramic floor tile (Straight lay) Level 1
- Full extension 100 pound drawer guides
- His and Hers Lavatories
- Elongated Toilet
- Paint grade cabinets w/mdf raised panel doors
- Linen cabinets (Per plan)
- Linen over commode
- Cast iron tub/shower combo with tiled surround
- Granite vanity tops w/white drop-in bowls
- 12” – 14” ceramic floor tile (Straight lay) Level 1 in wet areas
- Full extension 100 pound drawer guides
- Elongated Toilet
- Sprinkler system and grass in front and back yards
- 7’ cedar fence w/steel posts
- 10’ fully bricked exterior walls
- Stone accent walls (Per plan)
- Carriage lights each side of garage door
- 7/12 pitch roof
- 1 exterior paint color of your choice
- 30 year shingles
- Covered patios
- Front and back porch lights
- 2 exterior faucets and electrical
- outlets
- Automatic garage door opener w/2 controls
- 8’ tall garage doors
- Concrete address sign
- Metal pedestal mailbox
- Full-view back door w/built-in blinds
- 50 gallon gas water heater
- Plumbed for Water Softener in Water Heater Closet (No Unit)
- Pull down attic stair
Country Collection Differences
[one_third][accordion] [toggle title="Differences Click Here"]- 10' Ceilings in main areas only (Living, Entry, Kitchen and Dining
- 9' Box Ceiling in Master Bedroom
- 8' Ceilings everywhere else
- Extra Large Front and Back Porches
- Porches Come With Painted Masonite with Lattice to Cover Cracks